- Home
- PARKS & FACILITIES
- Rentals
- Athletic Rentals
Athletic Rentals
Durham Parks and Recreation offers the following options for field rentals:
- Baseball Fields
- Softball Fields
- Soccer Fields
- Multipurpose Fields
- Tennis Courts
- Basketball Courts
- Futsal Courts
How do I rent an athletic field?
Fill out the online Field Rental Request Form to submit a request.
View the Field Options and Dimensions for detailed information to help determine the field needed for your group.
View the Field Rental Policies and Procedures (PDF) for additional information.
Spanish version: Uso de Facilidades al Aire Libre y Política de Distribución (PDF)
For additional information regarding athletic field rentals, email Frank Sidoti, call 919-560-4355, ext. 27229, or visit our Administration Office at 400 Cleveland Street, Monday through Friday from 8 a.m. to 5 p.m.
How do I rent a tennis court?
Fill out the online Tennis Court Rental Request Form to submit a request.
View the Tennis Court details for information on where our tennis courts are located, and detailed information on the court lines.
For additional information regarding tennis court rentals email Cathy Reagan, call 919-560-4355, ext. 27238, or visit our Administration Office at 400 Cleveland Street during normal business hours.
Field Rental Fees
Field Type | Fees |
---|---|
Turf Field with lights | $60 per hour |
Turf Field without lights | $40 per hour |
Herndon Small Turf Field with lights | $40 per hour |
Herndon Small Turf Field without lights | $20 per hour |
Grass Field with lights | $40 per hour |
Grass Field without lights | $20 per hour |
Outdoor Courts (Tennis, Pickleball, Basketball, Volleyball, and Futsal)* | $3 per hour per court |
Outdoor Courts Additional Lighting Fee (Tennis, Pickleball, Basketball, Volleyball, and Futsal) | $3 per hour per court |
- *Non-City Residents will be charged an additional $5 fee for court rentals and will be charged $8 per hour per court. This additional fee does not apply to the lighting fee.
- A $15 application fee will be applied to any permit consisting of more than one date. Additional fees may apply.
- Non-City residents are subject to additional fees.
Long-Term Field Rental Request Deadlines
For field use between the following dates: | Reservation request must be submitted between: | Rosters must be submitted by: |
---|---|---|
March 1 - June 30 | December 22 - January 5 | January 5 |
July 1 - August 31 (Athletic Grass Fields, Athletic Turf Fields, & Multi-Purpose Fields Only) | April 22 - May 5 | May 5 |
September 1 - October 31 | June 22 - July 5 | July 5 |
November 1 - February 29 (Athletic Grass Fields, Athletic Turf Fields, & Multi-Purpose Fields Only) |
August 22 - September 5 | September 5 |
Facility and Field Fee Waiver Application
Requests for fee waivers or reduced fees are determined on a case by case basis for community based events and fundraisers that are aligned with the mission of Durham Parks and Recreation. Fee waivers or reduced fees on rentals of facilities and fields must be recommended by the Recreation Advisory Commission and approved by the director of Durham Parks and Recreation.
Fill out a Facility and Field Fee Waiver application to submit a request.
Ballfield Dimensions
Park | Field | Lights | Pitching Distance | Base Distances | Left | Center | Right |
---|---|---|---|---|---|---|---|
C.M. Herndon Park | Ballfield 1 | Yes | Mound (46 feet) | 60 feet | 194 feet | 200 feet | 194 feet |
C.M. Herndon Park | Ballfield 2 | Yes | Mound (46 feet) | 60 feet | 192 feet | 197 feet | 195 feet |
Crest Street Park | Ballfield 1 | Yes | Mound (60 feet, 6 inches) | 90 feet | 230 feet | 260 feet | 226 feet |
Hillside Park | Ballfield | Yes | Mound (54 feet) | 75 feet | 267 feet | 268 feet | 200 feet |
Long Meadow Park | Ballfield 1 | Yes | Mound (46 feet) | 60 feet | 199 feet | 200 feet | 199 feet |
Long Meadow Park | Ballfield 2 (Scarborough) | Yes | Mound (46 feet) | 60 feet | 147 feet | 201 feet | 201 feet |
Lyon Park | Ballfield 1 | No | No | 60 feet | 288 feet | 268 feet | 277 feet |
Piney Wood Park | Softball Field | Yes | 50 feet | 65 & 70 feet | 295 feet | 295 feet | 295 feet |
Snow Hill Road Park | Ballfield 1 | No | 54 feet | 90 feet | 345 feet | 400 feet | 343 feet |
Snow Hill Road Park | Ballfield 2 | No | 43 feet | 60 feet | 276 feet | 373 feet | 270 feet |
Southern Boundaries Park | Ballfield 1 | Yes | 50 feet | 65 feet | 290 feet | 320 feet | 305 feet |
Southern Boundaries Park | Ballfield 2 | Yes | 46 feet | 60 feet | 245 feet | 275 feet | 275 feet |
Valley Springs Park | Softball Field 1 | Yes | 50 feet | 60, 65 & 70 feet | 277 feet | 275 feet | 273 feet |
Valley Springs Park | Softball Field 2 | Yes | 50 feet | 60, 65 & 70 feet | 274 feet | 277 feet | 277 feet |
Valley Springs Park | Softball Field 3 | Yes | N/A | 60, 65 feet | 243 feet | 251 feet | 246 feet |
Whippoorwill Park | Softball Field 1 | Yes | N/A | 50 & 60 feet | 237 feet | 237 feet | 235 feet |
Whippoorwill Park | Softball Field 2 | Yes | N/A | 40 & 50 feet | 184 feet | 184 feet | 197 feet |
Wrightwood Park | Softball Field | No | Mound (46 feet) | 60 feet | 176 feet | 222 feet | 168 feet |
Basketball Courts
Park Name | Field Type | Lighting | # of Courts |
---|---|---|---|
Bethesda Park | Basketball | Yes | 1 |
Birchwood Park | Basketball | No | 1 |
Burton Park | Basketball | No | 2 |
C.R. Wood Park | Basketball | No | 2 |
Carroll Street Park | Basketball | No | 1 |
Cook Road Park | Basketball | No | 1 |
Cornwallis Road Park | Basketball | No | 1 |
Crest Street Park | Basketball | No | 2 |
East End Park | Basketball | No | 2 |
Elmira Avenue Park | Basketball | No | 2 |
Hillside Park | Basketball | No | 3 |
Lakeview Park | Basketball | No | 2 |
Long Meadow Park | Basketball | No | 3 |
Lyon Park | Basketball | No | 2 |
Morreene Road Park | Basketball | Yes | 2 |
Old Chapel Hill Road Park | Basketball | No | 1 |
Old Farm Road Park | Basketball | No | 2 |
Oval Drive Park | Basketball | No | 1 |
Red Maple Park | Basketball | No | 2 |
River Forest Park | Basketball | No | 1/2 |
Rockwood Park | Basketball | No | 1 |
Sherwood Park | Basketball | Yes - 2 / No -3 | 5 |
Solite Park | Basketball | No | 1 |
Southern Boundaries Park | Basketball | Yes | 3 |
Twin Lakes Park | Basketball | No | 1 |
Unity Village Park | Basketball | No | 2 |
Walltown Park | Basketball | No | 3 |
Weaver Street Park | Basketball | No | 1 |
White Oak Park | Basketball | No | 1 |
Soccer Field Dimensions
Park | Field | Lights | Surface | Length | Width |
---|---|---|---|---|---|
C.M. Herndon Park | Championship Field | Yes | Artificial Turf | 360 feet | 225 feet |
C.M. Herndon Park | Multipurpose Field | Yes | Artificial Turf | 222 feet | 145 feet |
C.M. Herndon Park | Practice Field | Yes | Grass | 361 feet | 327 feet |
Holton Career & Resource Center | Multipurpose Field | No | Grass | 430 feet | 140 feet |
Old Chapel Hill Road Park | Soccer Field | No | Grass | 275 feet | 150 feet |
Old Chapel Hill Road Park | Soccer Field | Yes | Artificial Turf | 330 feet | 195 feet |
Piney Wood Park | Soccer Field | Yes | Grass | 417 feet | 213 feet |
Snow Hill Road Park | Soccer Field 1 | Yes | Grass | 290 feet | 165 feet |
Snow Hill Road Park | Soccer Field 2 | Yes | Grass | 240 feet | 165 feet |
Twin Lakes Park | Soccer Field | Yes | Artificial Turf | 365 feet | 185 feet |
Valley Springs Park | Soccer Field | Yes | Grass | 284 feet | 421 feet |
Tennis Court Information
Park | Number of Tennis Courts | Number of Lighted Tennis Courts | 10 & Under Lines | 8 & Under Lines | Pickleball Lines |
---|---|---|---|---|---|
Bethesda Park | 2 | 2 | No | No | No |
East End Park | 4 | 4 | No | No | No |
Elmira Avenue Park | 8 | 8 | No | No | No |
Forest Hills Park | 4 | 4 | Yes | Yes | Yes |
Garrett Road Park | 6 | 6 | Yes | Yes | Yes |
Morreene Road Park | 5 | 5 | No | No | No |
Northgate Park | 2 | 0 | No | No | No |
Oval Drive Park | 2 | 0 | No | No | No |
Piney Wood Park | 4 | 0 | No | No | No |
Rock Quarry Park | 8 | 8 | Yes | Yes | No |
Southern Boundaries Park | 8 | 8 | Yes | Yes | No |
Whippoorwill Park | 8 | 8 | Yes | Yes | No |
- How much does it cost to rent a field/basketball court/tennis court?
- What is a Certificate of Insurance (COI) and what are the requirements?
- Are there any other fees?
- What are the field dimensions?
- How do I turn on the lights at a field/court?
- I want to host a community event that is open to the public. Am I allowed to use a field in one of the parks? Do I have to rent it?
- How do I pay for my reservation?
- What is DPR’s refund policy when an event gets rained out?
- What do I do if someone is on the facility I have reserved?
- Who will the contact person be for my rental?
- How do I know when a field is available?
- Is there a non-profit rate?
- How do I make payment?